Title PLACENAME Street City Province Country Latitude Longitude DISTURB Disturbance Type LATITUDE LEGEND LME LONGITUDE OBSNOTE OBSRECNO PLACEDETAI PRIMEAUTHO citation observationnote placename Feed Type Link URL Coordinates Body Title
Tropical Reef-Fish Disease Outbreaks and Mass Mortalities in Florida; USA: What is the Role of Dietary Biological Toxins? United States 25° 30' 21.96" N 80° 10' 26.04" W 477|Mass mortalities of Reef Fish occurred in June & July 1980 in SE Florida; August & Sept 1980 in Caribbean; and then in Nov-Feb 1993. No particularly notable etiology. Seems to be immunocompromise due to the ingestion of biotoxins. Landsberg (pers comm 25° 30' 21.96" N, 80° 10' 26.04" W Tropical Reef-Fish Disease Outbreaks and Mass Mortalities in Florida; USA: What is the Role of Dietary Biological Toxins?
Summary of information on mass fish mortalities in the Caribbean/Gulf of Mexico area collected by the U.S. NOAA/National Marine Fisheries Service and United States 26° 11' 30.12" N 80° 5' 48.12" W 477|Mass mortalities of Reef Fish occurred in June & July 1980 in SE Florida; August & Sept 1980 in Caribbean; and then in Nov-Feb 1993. No particularly notable etiology. Seems to be immunocompromise due to the ingestion of biotoxins. Landsberg (pers comm 26° 11' 30.12" N, 80° 5' 48.12" W Summary of information on mass fish mortalities in the Caribbean/Gulf of Mexico area collected by the U.S. NOAA/National Marine Fisheries Service and
Report of the Working Group on Phytoplankton and the Management of Their Effects United States 27° 44' 12.12" N 82° 41' 42" W 467| 27° 44' 12.12" N, 82° 41' 42" W Report of the Working Group on Phytoplankton and the Management of Their Effects
Mass expulsion of zooxanthellae from Jamaican reef communities after Hurricane Flora United States 17° 52' 48" N 76° 50' 60" W 468|Very extensive bleaching of coral reef communities occurred afte sever flood rains over eastern Jamaica. The loss of color was due to the mass expulsion of zooxanthellae from the tissues of Millepora; Scleractinia; Zoanthidea; and Actiniaria living in th 17° 52' 48" N, 76° 50' 60" W Mass expulsion of zooxanthellae from Jamaican reef communities after Hurricane Flora
The world-wide coral reef bleaching cycle and related sources of coral mortality United States 17° 56' 60" N 67° 12' 0" W 469|Coral bleaching from global 1987-88 coral bleaching chart. Williams; 1990; p. 7.; species names from p. 9 and from Williams 1989; p. 314; (#275) 17° 56' 60" N, 67° 12' 0" W The world-wide coral reef bleaching cycle and related sources of coral mortality
Mass bleaching on Atlantic coral reefs United States 17° 56' 60" N 67° 12' 0" W 469|Coral bleaching from global 1987-88 coral bleaching chart. Williams; 1990; p. 7.; species names from p. 9 and from Williams 1989; p. 314; (#275) 17° 56' 60" N, 67° 12' 0" W Mass bleaching on Atlantic coral reefs
Bleaching of Caribbean coral reef symbionts in 1987-88 United States 17° 56' 60" N 67° 12' 0" W 469|Coral bleaching from global 1987-88 coral bleaching chart. Williams; 1990; p. 7.; species names from p. 9 and from Williams 1989; p. 314; (#275) 17° 56' 60" N, 67° 12' 0" W Bleaching of Caribbean coral reef symbionts in 1987-88
Lingering effects of the 1987 mass bleaching of Puerto Rican coral reefs in mid to late 1988 United States 17° 56' 60" N 67° 12' 0" W 469|Coral bleaching from global 1987-88 coral bleaching chart. Williams; 1990; p. 7.; species names from p. 9 and from Williams 1989; p. 314; (#275) 17° 56' 60" N, 67° 12' 0" W Lingering effects of the 1987 mass bleaching of Puerto Rican coral reefs in mid to late 1988
Coral reef 'bleaching' peril reported United States 17° 56' 60" N 67° 12' 0" W 469|Coral bleaching from global 1987-88 coral bleaching chart. Williams; 1990; p. 7.; species names from p. 9 and from Williams 1989; p. 314; (#275) 17° 56' 60" N, 67° 12' 0" W Coral reef 'bleaching' peril reported
Mass bleaching on Atlantic coral reefs United States 24° 40' 0.12" N 81° 34' 59.88" W 470|coral bleaching from Williams; 1988; Ref #275; Williams 1987 (#149) and Williams; 1990; (#23). Unusual behavior & hyperthermia among Echinoderms (sea urchins); mortalities among Strombas gigas (Queen Conch) and disappearance of Ricordia florida from Flo 24° 40' 0.12" N, 81° 34' 59.88" W Mass bleaching on Atlantic coral reefs
Syndicate content